Aluminium Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper |
A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 |
A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 |
A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 |
A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 |
Standard Width | 914mm,1000mm,1220mm,1250mm,1500mm |
Material process | CC AND DC |
Customerize size | Size can be produced as per clients requirement |
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing |
Mirror,Brush,Perforated,Tread plate ,Corrugated etc |
Quality Standard | ASTM B209,EN573-1 |
MOQ per size | 2 tons |
Payment Terms | TT OR LC OR DP at sight |
Delivery time | Within 25 days after receipt the lc or deposit |
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents |
scratches etc ,A+++ quality, production process passed sgs and bv inspection |
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, |
ship building,Aircraft,Oil Tank ,Truck Body etc |